<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emuneee.com &#187; droid</title>
	<atom:link href="http://emuneee.com/tag/droid/feed/" rel="self" type="application/rss+xml" />
	<link>http://emuneee.com</link>
	<description>The best ideas haven&#039;t been thought of...yet.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>June Android Power Rankings</title>
		<link>http://emuneee.com/2010/06/june-android-power-rankings/</link>
		<comments>http://emuneee.com/2010/06/june-android-power-rankings/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:40:09 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[samsung galaxy s]]></category>

		<guid isPermaLink="false">http://emuneee.com/?p=351</guid>
		<description><![CDATA[<p>I am a little late with this, but here are my Android power rankings for released and announced (but not released) Android handsets.</p> <p>Released Android Devices</p> HTC EVO 4G HTC Incredible Motorola Droid Google Nexus One Sony Ericsson XPERIA X10 <p>Announced Android Devices</p> Samsung Galaxy S/Samsung Captivate (AT&#38;T) &#8211; 1GHz A8 Samsung Hummingbird/512MB RAM/16GB ROM/Bluetooth [...]]]></description>
		<wfw:commentRss>http://emuneee.com/2010/06/june-android-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Android Power Rankings</title>
		<link>http://emuneee.com/2010/05/may-android-power-rankings/</link>
		<comments>http://emuneee.com/2010/05/may-android-power-rankings/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:45:34 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[htc evo]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[samsung galaxy s]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://emuneee.com/?p=300</guid>
		<description><![CDATA[<p>Here is my ranking of currently available Android phones</p> HTC Droid Incredible (Verizon) Google Nexus One (ATT, T-Mobile) Motorola Droid (Verizon) Sony Ericsson Xperia X10 HTC Legend <p>Here is my ranking of future (available in next 4 months) Android devices</p> HTC EVO 4G &#8211; 1GHz Snapdragon/512MB RAM/8MP Cam/720p video recording/WiMax radio Samsung Galaxy S &#8211; [...]]]></description>
		<wfw:commentRss>http://emuneee.com/2010/05/may-android-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

